| Date: | Thursday 9th January 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | The first planning meeting of the new year. Note that for January only it is on the second Thursday of the month. Normal service will be resumed in February! |
| Date: | Sunday 12th January 2025 |
| Time: | 10:00 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Hatfield Town. About 25 miles, suitable for all bikes. |
| Leader: | Peter |
| This ride is cancelled due to extreme cold and the risk of ice. |
| Date: | Thursday 16th January 2025 |
| Information: | No social meeting tonight |
| Date: | Sunday 26th January 2025 |
| Time: | 9:30 9:00 |
| Place: | Oakwood Park W3W rocks.metro.enjoy |
| Information: | Elstree Aerodrome. About 30 miles. This is the ride that was postponed from 15th December. Shenley |
| There is forecast heavy rain from lunchtime onwards. So we are starting half an hour earlier, and changing the destination to somewhere nearer, so as to be back by then. | |
| Leader: | Geoff |
| Date: | Sunday 2nd February 2025 |
| Time: | 10:00 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Hatfield Town. About 25 miles, suitable for all bikes. This is the ride that was cancelled on 12th January due to the weather. |
| Leader: | Peter |
| Date: | Thursday 6th February 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 9th February 2025 |
| Time: | 10:30 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | A short ride to the Hendon Bagel Bakery . About 18 miles. Bring a shopping basket! |
| Leader: | Bridget |
| Date: | Sunday 16th February 2025 |
| Time: | 9:30 |
| Place: | Oakwood Park W3W rocks.metro.enjoy |
| Information: | Elstree Aerodrome. About 30 miles. This ride has been postponed twice because of bad weather, hopefully third time lucky |
| Leader: | Geoff |
| Date: | Thursday 20th February 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 23rd February 2025 |
| Time: | 10:00 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | Queenswood, Highgate. A morning ride to this café in the woods for coffee, back by about 1pm. About 15 miles. |
| Leader: | Tim |
| Date: | Sunday 2nd March 2025 |
| Time: | 10:30 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Information: | Bruce Castle Museum. A local ride, with a lunch stop at a community pub followed by a visit to the newly re-opened museum in the afternoon. |
| Leader: | Paul |
| Date: | Thursday 6th March 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 9th March 2025 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Information: | Abridge, all on road, about 30 miles, café stop at a café in Abridge. Road or hybrid bikes suitable. Not too demanding in the hills (at least that's what I'm told). |
| Leader: | Jeff |
| Date: | Saturday 15th March 2025 |
| Time: | 10:00 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | Wildhill, with a lunch stop at The Woodman pub. where the beer is highly recommended. Food is simple but very good. This ride is on Saturday as they do not serve food on Sundays. About 24 miles, any bike. |
| Leader: | Peter M |
| Date: | Thursday 20th March 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 23rd March 2025 |
| Time: | 9:30 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | Dobbs Weir, lunch stop at the café there. Or, if it's overcrowded as it was on our last visit, the pub opposite. About 28 miles, suitable for all bikes. |
| Leader: | Geoff |
| Date: | Thursday 3rd April 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 6th April 2025 |
| Time: | 9:30 10:30: Note the revised time |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | A short ride to the Hendon Bagel Bakery . Bring a shopping basket! |
| Leader: | Bridget |
| Date: | Sunday 13th April 2025 |
| Time: | 9:30 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | Woodberry Wetlands, probably along the Parkland Walk so best suited to mountain or hybrid bikes. 18 miles. |
| Leader: | Tim |
| Date: | Thursday 17th April 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening, to include a discussion of a proposed 'coast to coast' ride later in the year. |
| Date: | Sunday 20th April 2025 (Easter Sunday) |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Trinity Wharf. About 25 miles |
| Leader: | Paul L |
| Date: | Sunday 27th April 2025 |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Bluebells in Wanstead Park. About 20 miles. Suitable for all bikes. This ride is brought forward from 4th May, as the bluebells are in bloom sooner than we thought! The Harpenden ride previously scheduled for today will take place later in the year. |
| Leader: | Tim |
| Date: | Thursday 1st May 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 4th May 2025 |
| Time: | 9:30 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | Harlow Town Park. About 36 miles, suitable for all bikes. |
| Leader: | Geoff |
| Date: | Sunday 11th May 2025 |
| Time: | 9:30 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | Hertford, almost certainly including Holy Cross Hill! About 36 miles, any bike. |
| Leader: | Geoff |
| Date: | Thursday 15th May 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 18th May 2025 |
| Time: | 10:00 |
| Place: | Outside the Halfway House Toby Carvery, A10, EN1 3PN W3W shift.vocal.influencing |
| Information: | Southend Farm Lakes. About 20 miles. Back by lunchtime, as some members are attending an LCC ride marshalling course in Enfield during the afternoon. |
| Leader: | Tim |
| Date: | Sunday 25th May 2025 |
| Time: | 10:00 (Registration from 9:15) |
| Place: | Enfield Town Library W3W silly.rots.lazy |
| Information: | A family ride to encourage cycling and to celebrate the New River Path cycle route, the biggest new cycle infrastructure project in the borough for a decade. Booking required. See https://lcc.org.uk/events/enfield-london-cycling-festival/ for details. |
| Date: | Thursday 5th June 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 8th June 2025 |
| Time: | 9:00 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Codicote. Another leg stretching exercise ahead of 22nd. Lunch stop at Spokes Cycling Café. About 47 miles |
| Leader: | Peter |
| Date: | Sunday 15th June 2025 |
| Time: | 10:00 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Walthamstow, visiting the Pump House Museum and Gods Own Junkyard. About 20 miles, any bike. |
| Leader: |
| Date: | Thursday 19th June 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 22nd June 2025 |
| Information: | Les Bailey Memorial Ride Our annual sponsored ride, raising funds for the club and the North London Hospice. There will be a choice of two rides, one of about 50 miles to Sawbridgeworth and the other about 25 miles to High Beach in Epping Forest. Donations can be made through Just Giving. (Please note than when making a donation a tip to Just Giving will be automatically added. This is not compulsory and can be removed or adjusted by clicking on 'Enter custom amount') |
| Ride 1: | Sawbridgeworth, 50 miles |
| Time: | 9:00 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Leader: | Geoff |
| Ride 2: | High Beach, 25 miles |
| Time: | 11:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Leader: | Chris |
| Both rides will end at the Little Green Dragon pub in Winchmore Hill, where there will be drinks, cakes and good company. |
| Date: | Sunday 29th June 2025 |
| Time: | 10:00 |
| Place: | Oakwood Park W3W rocks.metro.enjoy |
| Information: | A leisurely ride after last week's exertions. Meet at the cycle friendly café in Oakwood Park for a ride to the Lewis Ice Cream Farm, Arkley. If you want to join us for breakfast at the café first, then please arrive by about 9:15, so we can set off on time. This ride has been brought forward half an hour, and the route shortened, so as to make it a half day ride. We will not be returning to Oakwood Park, but several riders will be riding back to the North Enfield area near to Chase Farm Hospital. There is one fairly rough off road section (which is a part of National Cycle Route 12!) but it is short enough to walk if necessary. About 11½ miles to the Ice Cream Farm, plus your return journey. These changes are because several of our regular riders have another appointment in the afternoon. |
| Leader: | Peter / Bridget |
| Date: | Thursday 3rd July 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 6th July 2025 |
| Information: | No club ride today, but it is likely some of us will be joining the London to Southend ride organised by Bike Events |
| Date: | Sunday 13th July 2025 |
| Time: | 9:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Information: | Richmond Park. 42 miles, plus an optional 7 miles if you want to make a lap of the park. |
| Leader: | Geoff |
| Date: | Thursday 17th July 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 20th July 2025 |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Trinity Wharf. About 25 miles |
| Leader: | Paul L |
| Date: | Sunday 27th July 2025 |
| Time: | 10:00 |
| Place: | Oakwood Park W3W rocks.metro.enjoy |
| Information: | The hole in the centre of Barnet: Borehamwood and Mill Hill. There are some surprisingly rural sections on this ride that is mainly within urban areas! About 25 miles, any bike, although some of the paths are not well paved!. Expected return by early afternoon. |
| Leader: | Peter |
| Date: | Sunday 3rd August 2025 |
| Time: | 11:00 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | High Beach, for afternoon tea and cakes at the church there. About 25 miles |
| Leader: | Bridget |
| Date: | Thursday 7th August 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 10th August 2025 |
| Time: | 10:00 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | Stephens House and Gardens, Finchley. A short ride, about 17 miles, with a fair bit off road but on decent tarmac paths. Suitable for all bikes. A few hills. Coffee (and morning snack) at the stables café in the gardens. Lunchtime return anticipated, although some of us may stay to hear the afternoon blues music in Broomfield Park, Palmers Green. |
| Leader: | Tim |
| Date: | Sunday 17th August 2025 |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Lea Valley to Stanstead Abbotts. Some cycle paths, towpaths, Lea Valley paths to the café at Stansted Abbotts. Mountain/hybrid bike or road bike with care. About 25-30 miles. |
| Leader: | Paul |
| Date: | Thursday 21st August 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 24th August 2025 |
| Time: | 9:00 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Harpenden Farmers Market. About 43 miles |
| Leader: | Geoff |
| Date: | Sunday 31st August 2025 |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Greenwich via the foot tunnel (assuming the lifts are working!). Multiple lunch options including Goddards Pie and Mash. |
| Leader: | Tim |
| Date: | Thursday 4th September 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 7th September 2025 |
| Time: | 11:30am |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Queen Elizabeth Hunting Lodge and High Beach. Lunch at either the Butlers Retreat, Chingford or the bikers' café High Beach, followed by tea and cakes at High Beach church. About 25 miles. |
| Leader: | Paul |
| Date: | Sunday 14th September 2025 |
| Time: | 9:30 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | Tewin, for lunch at what was the Bumpkin but apparently is now something else. About 35 miles, any bike |
| Leader: | Geoff |
| Date: | Thursday 18th September 2025 |
| Information: | No social evening tonight, but please remember the presentation evening next week |
| Date: | Sunday 21st September 2025 |
| Information: | No ride currently planned. Any offers? |
| Date: | Thursday 25th September 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Presentation evening following our fund raising efforts last June, when we raised about £750 for the North London Hospice, along with funds to keep the club solvent for another year. A representative from the hospice will be there to receive the donation and tell us more about their amazing work. All club members, old and new, are encouraged to attend. |
| Date: | Sunday 28th September 2025 |
| Time: | 9:30 |
| Place: | Winchmore Hill Station W3W agree.tidy.finely |
| Information: | A train assisted tide from Hertford. We'll take the 9:43 train from Winchmore Hill, then do a 34 mile circular route, stopping in Buntingford for lunch. The ride is quite undulating and has hills. It is all on road. Suitable for all bikes. Back hopefully just after 3.30. This ride is in place of the previously advertised ride to Teddington. |
| Leader: | Tim |
| Date: | Thursday 2nd October 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 5th October 2025 |
| Time: | 10:00 |
| Place: | Enfield Town Park. Meet at the Cecil Road entrance to avoid a children's park run which takes place on Sunday morningss. W3W photos.things.gravel |
| Information: | Southend Farm Lakes. Easy ride, no big hills, suitable for all bikes. About 21 miles |
| Leader: | Geoff |
| Date: | Sunday 12th October 2025 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Information: | Kenwood House, and maybe Golders Hill Park. About 20 miles. |
| Leader: | Paul/Birgitta |
| Date: | Thursday 16th October 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Sunday 19th October 2025 |
| Time: | 9:30 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | St Albans, with a lunch stop in the city centre where there are a number of cafés to choose from. Part of the ride will be along the Alban Way, a disused railway line between Hatfield and St Albans. About 35 miles. The car park at Trent Park is closed for refurbishment, but there is still bike/pedestrian access via the main gate. |
| Leader: | Peter |
| This ride is CANCELLED, and rescheduled for 26th October, due to an adverse weather forecast |
| Date: | Sunday 26th October 2025 |
| Time: | 9:00 GMT |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | St Albans, with a lunch stop in the city centre where there are a number of cafés to choose from. Part of the ride will be along the Alban Way, a disused railway line between Hatfield and St Albans. About 35 miles. This ride was postponed from 19th October due to the British weather. Remember the clocks went back last night and it will be getting dark from about 4pm onwards. We should be back in time, but PLEASE BRING LIGHTS! The car park at Trent Park is closed for refurbishment, but there is still bike/pedestrian access via the main gate. |
| Leader: | Peter |
| Date: | Sunday 2nd November 2025 |
| Time: | 10:00 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | The Dutch Market Place, Brookmans Park. 20 miles mainly on road (1 off road section on a cycle path) and suitable for all bikes. There are a few hills but not too many. |
| Leader: | Tim |
| Date: | Thursday 6th November 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Annual General Meeting. All members are asked to attend. |
| Date: | Sunday 9th November 2025 |
| Time: | 9:30 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Shenley - Orchard Café tea rooms. About 20 Miles |
| Leader: | Geoff |
| Date: | Sunday 16th November 2025 |
| Time: | 9:30 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
| Information: | An urban ride to the famous motor cyclists rendez-vous in Stonebridge Park. Nothing gourmet there, just a good old British fry-up. As far as possible the ride will be on quiet roads and paths, but the area is a tangle of railway lines, and most of the bridges are on main roads, There are some unpaved sections, so best suited to mountain or hybrid bikes. About 30 miles. |
| Leader: | Peter |
| Date: | Thursday 20th November 2025 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social evening |
| Date: | Saturday 22nd November 2025 |
| Time: | 9:00 |
| Place: | Beggars Hollow W3W span.horses.expert |
| Information: | North Weald Saturday Market. About 37 miles. This ride is on Saturday because that is when the market is open. |
| Leader: | Geoff |
| This ride is CANCELLED due to forecast heavy rain, |
| Date: | Thursday 4th December 2025 |
| Information: | No planning meeting this month |
| Date: | Sunday 7th December 2025 |
| Time: | 9:30 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Olympic Park, Stratford, possible also Victoria Park in Hackney. |
| Leader: | Paul |
| Date: | Thursday 11th December 2025 |
| Time: | 8:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Christmas Social Evening. Join us to share some food, drink and cycling memories of 2025. |
| Date: | Sunday 14th December 2025 |
| Time: | 9:30 |
| Place: | Firs Farm Community Centre. W3W indeed.less.brings |
| Information: | A half day ride to Chingford. 16 miles on paths and roads with the odd hill. We will stop in Chingford where there is a choice of cafes (greasy spoon to more upmarket). Suitable for all bikes |
| Leader: | Tim |
| Date: | Friday 26th December 2025 |
| Time: | 11:00 |
| Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
| Information: | Our annual Boxing Day ride to work off those mince pies. Cycle paths into Lee Valley before heading to Cheshunt Pond café for a light lunch. Return via A10 cycle path. About 12 miles and suitable for any bike. |
| Leader: | Paul |
| Date: | Thursday 1st January 2026 |
| Information: | Yes, we know this is the first Thursday of the month, but it's probably not the best date for a planning meeting. So the January planning and social meetings are moved to the 2nd and 4th Thursdays respectively. Normal service will be resumed in February. |
| Date: | Thursday 8th January 2026 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Club planning meeting |
| Date: | Sunday 11th January 2026 |
| Time: | 9:30 |
| Place: | Trent Park Café W3W translated.formal.silver |
| Information: | Hatfield House. About 27 miles |
| Leader: | Geoff |
| Date: | Thursday 22nd January 2026 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
| Information: | Social meeting |