| Date: | Thursday 10 Jan 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club meeting / social. For this month only, it is on the second Thursday of the month. |
| Date: | Thursday 17 Jan 2019 Thursday 24 Jan 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social. Note the change of date - this will even out the space beteen the January and February planning meetings. |
| Date: | Sunday 27 Jan 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Turn Up and Go: the destination will be decided over a coffee, depending on the weather and peoples inclinations |
| Date: | Sunday 03 Feb 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Enfield Town Park |
| Information: | Turn Up and Go: the destination will be decided over a coffee, depending on the weather and peoples inclinations |
| Date: | Thursday 07 Feb 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 17 Feb 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Shenley - lunch at the Orchard Café. About 35 miles. |
| Leader: | Paul L |
| Date: | Thursday 21 Feb 2019 |
| Time: | 7:30 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 24 Feb 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Beggars Hollow |
| Information: | Newgate Street/Potters Bar |
| Leader: | To be decided on the day |
| Date: | Thursday 07 Mar 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 10 Mar 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Turn Up and Go: the destination will be decided over a coffee, depending on the weather and peoples inclinations, but it is likley to be a relatively short ride. |
| Date: | Sunday 17 Mar 2019 |
| Time: | 9:45 AM |
| Meeting Place: | Beggars Hollow |
| Information: | A Sandwich in Sandridge. Ride to the Heartwood Tea Rooms, Sandridge for lunch and back. About 45 miles on road so well suited to road bikes. Note the slightly earlier start. |
| Leader: | Jeff |
| Date: | Thursday 21 Mar 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Bike maintenance workshop. Please tell us in advance of any specific bike problems you want us to look at by emailing eccridesec@hotmail.co.uk. Suggested donation £3. |
| Date: | Sunday 24 Mar 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Edmonton Leisure Centre |
| Information: | Ivy Chimneys. About 25 miles, all on road. |
| Leader: | Paul L |
| Date: | Friday 29 to Sunday 31 Mar 2019 |
| Information: | For information: The London Bike Show is taking place fron 29-31 March at the ExCel Centre, London |
| Date: | Thursday 04 Apr 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 07 Apr 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Abridge Garden Centre. About 40 miles, some off road tracks so best suited to hybrid bikes. |
| Leader: | Les |
| Date: | Sunday 14 Apr 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Kenwood House. About 25 miles, with time for lunch at the café there and perhaps a quick tour round the house (free). |
| Leader: | Bridget |
| Date: | Thursday 18 Apr 2019 |
| Time: | 7:30 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 28 Apr 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Chingford Leisure Centre |
| Information: | All road ride to the Stag pub at Ongar. A feeder ride will meet at the Coffee Break café at 9:15. About 40 miles (from Chingford), with a few hills. |
| Leader: | John R |
| Date: | Thursday 02 May 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 05 May 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Edmonton Leisure Centre |
| Information: | An easy shortish ride to Walthamstow, possibly visiting the William Morris Gallery and Gods Own Junkyard. |
| Leader: | Paul L |
| Date: | Sunday 12 May 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Oakwood Park |
| Information: | Turn Up and Go: the destination will be decided over a coffee, depending on the weather and peoples inclinations |
| Date: | Thursday 16 May 2019 |
| Time: | 7:30 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| This meeting is cancelled as several members are away |
| Date: | Friday 17 May 2019 |
| Time: | 7:00 PM |
| Meeting Place: | Enfield Civic Centre |
| Information: | Nightingale Cancer Support Centre Night Hike. We are supporting them by helping to marshal the event. Please come in good time, as it is in the earliest stages of the walk where there is the most need for marshals. |
| Date: | Sunday 19 May 2019 (NB: Rescheduled from 26 May) |
| Time: | 11:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | High Beach, lunch stop at The Owl pub then afternoon tea at High Beach Church. Chance of a free cake! Details at the ride. Note the start time has been put back to 11:00am. |
| Leader: | Maz |
| Date: | Sunday 02 Jun 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Beggars Hollow |
| Information: | Dobbs Weir and Newgate Street. About 30 miles. On road or good paths, but quite hilly in parts. |
| Leader: | Geoff |
| Date: | Thursday 06 Jun 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 09 Jun 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Enfield Town Park |
| Information: | Barnet via an indirect outward route for the Barnet Medieval Festival. Return direct to Enfield. About 22 miles. We have recently learned that there is a £2 admission charge to the festival. Last year it was free and festival the web site makes no mention of the charge but see the festival poster. |
| Leader: | Peter |
| Date: | Thursday 13th June 2019 |
| Time: | 6:45 for 7:00 PM |
| Place: | Oakwood Park |
| Information: | Evening ride to The Old Guinea Pub in Ridge for a pizza and a pint. About 20 miles. You will need good lights for the return journey - it will be after dark and some of the roads are unlit. |
| Leader: | Maz |
| Date: | Sunday 16 Jun 2019 |
| Time: | 9:45 AM |
| Meeting Place: | Cheshunt Station |
| Information: | Train to Harlow Mill Town (one way), then a ride via Matching Tye and High Wych in Essex back to Cheshunt. About 30 miles. TfL engineering work means there are no Overground trains to Cheshunt today! |
| Leader: | Martin |
| Date: | Thursday 20 Jun 2019 |
| Time: | 7:30 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social and Bike Maintenance Workshop. If the weather is fine we will be cleaning chains outside. |
This meeting is cancelled
| Date: | Sunday 23 Jun 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Beggars Hollow |
| Information: | Hertford, the Cole Green Way and back through Potters Bar. Note the change of date from 30th. |
| Leader: | Jeff |
| Date: | Sunday 30 Jun 2019 |
| Time: | 10:00 AM |
| Meeting Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Easy ride to Victoria Park. Note the change of date from 23rd. |
| Leader: | Paul L |
| Date: | Thursday 04 Jul 2019 |
| Time: | 8:00 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 7th July 2019 |
| Time: | 10:00 |
| Place: | Beggars Hollow |
| Information: | Presidents Ride: A circular ride from Beggars Hollow finishing up at Hilly Fields to hear a Queen tribute band. You could bring some food and drink to share. |
| Leader: | Maz |
| Date: | Sunday 14th July 2019 |
| Time: | 10:00 |
| Place: | Beggars Hollow |
| Information: | Hertford then a circular ride taking in Wadesmill (lunch stop) and Ware. About 40 miles, mainly on road but with a few unmade paths - hybrid bikes or road bikes with care. There may be an option to shorten the ride by taking the train back from Hertford North. According to the Great Northern web site there is a revised timetable on the day, but rather unhelpfully does not state what that timetable is! |
| Leader: | Peter |
| Date: | Thursday 18 Jul 2019 |
| Time: | 7:30 PM |
| Meeting Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
This social has been postponed to 25th July (See below)
| Date: | Sunday 21st July 2019 |
| Time: | 8:30 |
| Place: | Pcketts Lock Cinema |
| Information: | Cambridge, along the route of the Bike Events ride. About 60 miles, return by train. |
| Leader: | A group effort! |
| Date: | Thursday 25th July 2019 |
| Time: | 19:30 |
| Place: | Little Green Dragon micropub |
| Information: | Club social - at the Little Green Dragon Micropub where we will be entertained by the Etcetera Morris Men. |
| Date: | Sunday 28th July 2019 |
| Time: | 10:00 |
| Place: | Enfield Town Park |
| Information: | Bayford. May involve some off road. About 25 miles |
| Leader: | Paul |
| Date: | Thursday 1st August 2019 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 4th August 2019 |
| Time: | 10:15 |
| Place: | Oakwood Station NB. NOT Oakwood Park |
| Information: | A last minute addition: possibly to St Albans via the Alban Way disused railway which would be about 40 miles but to be confirmed on the day. |
| Leader: | TBA |
| Date: | Sunday 11th August 2019 |
| Time: | 10:00 |
| Place: | Enfield Town Park |
| Information: | Turn up and Go |
| Date: | Thursday 15th August 2019 |
| Time: | 19:30 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 18th August 2019 |
| Time: | 10:00 |
| Place: | Trent Park Café |
| Information: | Aldenham Country Park. About 30 miles There is a major event at Trent Park this weekend, with road closures, but these should not affect the cycle path along Cockfosters Road. We are not sure if the café will open this morning. If it turns out to be inaccessible, meet by the Cockfosters Road entrance to the park. |
| Leader: | Geoff |
| Date: | Sunday 25th August 2019 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Broxbourne. About 25 miles |
| Leader: | Paul |
| Date: | Sunday 1st September 2019 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | High Beach, lunch stop at The Owl pub then afternoon tea at High Beach Church. There is an oppportunity to ascend Mott Street as many times as you like! |
| Leader: | TBC |
| Date: | Thursday 5th September 2019 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 8th September 2019 |
| Time: | 9:00am |
| Place: | Enfield Chase Station |
| Information: | Catch the 9:17 train to Letchworth, arriving 10:18. Meet the leader at Letchworth and set off 10.30 for a circular road ride of about 50 miles with a few hills. Lunch stop at Wimpole Hall. |
| Leader: | Stuart |
| Date: | Sunday 15th September 2019 |
| Time: | 10:00am |
| Place: | Enfield Town Park |
| Information: | Short (but hilly) ride to Kenwood House, and possibly a secret garden! 20 miles. |
| Leader: | Paul |
| Date: | Thursday 19th September 2019 |
| Time: | 19:30 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 22nd September 2019 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | High Beach, lunch stop at The Owl pub then afternoon tea and cakes at High Beach Church. |
| Leader: | Maz |
| Date: | Sunday 29th September 2019 |
| Time: | 10:00 |
| Place: | Oakwood Park |
| Information: | Turn up and go. The ride to be decided on the day. |
| Date: | Thursday 3rd October 2019 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome. |
| Date: | Saturday 5th October 2019 |
| Time: | 10:00 |
| Place: | Oakwood Park |
| Information: | Colney Heath. About 25 miles. This is a late addition to the diary, as an alternative to Sunday's cancelled ride. The weather forecast for today is slightly more optimistic! |
| Leader: | Geoff |
| Date: | Sunday 6th October 2019 |
| Time: | 10:00 |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Ware. About 30 miles. |
| Leader: | Les |
| Date: | Sunday 13th October 2019 |
| Time: | 10:00 |
| Place: | Trent Park Café |
| Information: | Shenley Orchard Café and Aldenham Country Park. About 30 miles. This is the ride postponed from 18th August due to weather. |
| Leader: | Geoff |
| Date: | Thursday 17th October 2019 |
| Time: | 19:30 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 20th October 2019 |
| Time: | 10:00 |
| Place: | Edmonton Leisure Centre |
| Information: | East London ride to Limehouse with a café or pub lunch. Mainly on quiet roads, maybe a park. |
| Leader: | John |
| Date: | Sunday 27th October 2019 |
| Time: | 9:00 GMT. |
| Place: | Oakwood Park |
| Information: | Essendon, Wildhill and South Mimms. About 30 miles, suitable for road or hybrid bikes. Note the start time, but as the clocks went back last night and your body clock won't have adjusted yet it shouldn't be a problem. Given the earlier start we should be back before dark, but please bring lights just in case. |
| Leader: | Peter |
| Date: | Sunday 3rd November 2019 |
| Time: | 9:30 leave. If you want a drink in the café first please arrive well before 9:30. |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Information: | Short (but hilly) ride to Kenwood House, and possibly a secret garden! 20 miles. |
| Leader: | Paul |
| Date: | Thursday 7th November 2019 |
| Time: | 8:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Annual General Meeting. All members are encouraged to attend. |
| Date: | Sunday 17th November 2019 |
| Time: | 9:30 leave. If you want a drink in the café first please arrive well before 9:30. |
| Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH |
| Place: | Beggars Hollow |
| Information: | Ware. About 30 miles. This ride was postponed from 6th October due to weather (There's been a lot of it about recently!) |
| Leader: | Les Jeff |
| Please note the change of starting point and leader |
| Date: | Thursday 21st November 2019 |
| Time: | 19:30 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club social |
| Date: | Sunday 24th November 2019 |
| Time: | 9:30 sharp |
| Place: | Trent Park Café |
| Information: | Road ride to Hatfield. About 25 miles. The ride will include some off road paths so may be more suited to hybrids (although road bikes should be able to cope OK if preferred). The outward journey is from Trent Park Café via Potters Bar and Welham Green to Hatfield House. The return journey is via Bell Bar, Newgate Street and Cuffley and finishes at Beggars Hollow (not Trent Park). There are a couple of slightly challenging rewarding hills on the return journey. Please bring lights as the afternoons are becoming quite gloomy |
| Leader: | Geoff |
| Date: | Sunday 1st December 2019 |
| Time: | 3:30 PM |
| Meeting Place: | Enfield Civic Centre |
| Information: | Enfield Parade of Lights. This is a charity parade around Enfield Town. Help required to marshal the event. |
| Date: | Thursday 5th December 2019 |
| Time: | 20:00 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Club planning meeting / social. All members, old and new, welcome |
| Date: | Sunday 8th December 2019 |
| Time: | 11:00 |
| Place: | Oakwood Park |
| Information: | Ride to The Black Horse in Barnet for lunch (pre booked only). The ride there is weather dependent, but if it is bad then you can get there on bus 263 or 307 (or any other Barnet bus will take you nearby). |
| Leader: | TBA |
| Date: | Thursday 12th December 2019 |
| Time: | 19:30 |
| Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER |
| Information: | Christmas Social. Note this is on the second Thursday of the month - the third Thursday is a bit too near Christmas itself. Polling stations close at 10pm, so vote first! Please bring some nibbles to share. |
| Date: | Thursday 26th December 2019 |
| Time: | 11:00 |
| Place: | Beggars Hollow |
| Information: | Our annual Boxing day ride. The route will depend on where there are open cafés!, but will probably be to Cheshunt or Cedars Park, so about 15 miles. |
| Leader: | Paul |