Date: | Sunday 18th May 2025 |
Time: | 10:00 |
Place: | Outside the Halfway House Toby Carvery, A10, EN1 3PN W3W shift.vocal.influencing |
Information: | Southend Farm Lakes. About 20 miles. Back by lunchtime, as some members are attending an LCC ride marshalling course in Enfield during the afternoon. |
Leader: | Tim |
Date: | Sunday 25th May 2025 |
Time: | 10:00 (Registration from 9:15) |
Place: | Enfield Town Library W3W silly.rots.lazy |
Information: | A family ride to encourage cycling and to celebrate the New River Path cycle route, the biggest new cycle infrastructure project in the borough for a decade. Booking required. See https://lcc.org.uk/events/enfield-london-cycling-festival/ for details. |
Date: | Thursday 5th June 2025 |
Time: | 20:00 |
Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
Information: | Club planning meeting |
Date: | Sunday 8th June 2025 |
Time: | 9:00 |
Place: | Trent Park Café W3W translated.formal.silver |
Information: | Codicote. Another leg stretching exercise ahead of 22nd. About 45 miles |
Leader: | Peter |
Date: | Sunday 15th June 2025 |
Time: | 10:00 |
Place: | Opposite Edmonton Leisure Centre W3W hints.gear.others |
Information: | Walthamstow, visiting the Pump House Museum and Gods Own Junkyard. About 20 miles, any bike. |
Leader: |
Date: | Thursday 19th June 2025 |
Time: | 20:00 |
Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
Information: | Social evening |
Date: | Sunday 22nd June 2025 |
Information: | Les Bailey Memorial Ride Our annual sponsored ride, raising funds for the club and the North London Hospice. There will be a choice of two rides, one of about 50 miles to Sawbridgeworth and the other about 25 miles to High Beach in Epping Forest. Donations can be made through Just Giving. (Please note than when making a donation a tip to Just Giving will be automatically added. This is not compulsory and can be removed or adjusted by clicking on 'Enter custom amount') |
Ride 1: | Sawbridgeworth, 50 miles |
Time: | 9:00 |
Place: | Beggars Hollow W3W span.horses.expert |
Leader: | Geoff |
Ride 2: | High Beach, 25 miles |
Time: | 11:00 |
Place: | Coffee Break Café, Green Lanes, Winchmore Hill, N21 2SH W3W tonic.remark.glaze |
Leader: | Chris |
Both rides will end at the Little Green Dragon pub in Winchmore Hill, where there will be drinks, cakes and good company. |
Date: | Sunday 29th June 2025 |
Time: | 10:30 |
Place: | Oakwood Park W3W rocks.metro.enjoy |
Information: | A leisurely ride after last week's exertions. Meet at the cycle friendly café in Oakwood Park for a ride to the Lewis Ice Cream Farm, Arkley. If you want to join us for breakfast at the café first, then please arrive by about 9:45, so we can set off on time. |
Leader: | Peter / Bridget |
Date: | Thursday 3rd July 2025 |
Time: | 20:00 |
Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
Information: | Club planning meeting |
Date: | Thursday 17th July 2025 |
Time: | 20:00 |
Place: | Winchmore Hill Sports Club Pavillion, Firs Lane, N21 3ER W3W boot.issued.sands |
Information: | Social evening |